Log in

Yell Group PLC

Yell Group PLC =
Buys

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
15/11/2011 15/11/2011 BUY Wigley, Bob CH 2,610,000 3.85 p £100,485 2.41 p 62,901.00 -37.40 -37,584
24/05/2010 20/05/2010 BUY Coppel, Toby NED 27,772 36.50 p £10,137 2.41 p 669.31 -93.40 -9,467
24/05/2010 24/05/2010 BUY Coppel, Toby NED 20,649 35.41 p £7,312 2.41 p 497.64 -93.19 -6,814
19/05/2010 19/05/2010 BUY Condron, John RES 290,000 33.90 p £98,310 2.41 p 6,989.00 -92.89 -91,321
19/05/2010 19/05/2010 BUY Wigley, Bob CH 146,627 34.10 p £50,000 2.41 p 3,533.71 -92.93 -46,466
19/05/2010 19/05/2010 BUY Monteros, Carlos Espinosa de los NED 141,242 36.00 p £50,847 2.41 p 3,403.93 -93.31 -47,443
19/05/2010 19/05/2010 BUY Coghlan, John NED 30,000 35.60 p £10,680 2.41 p 723.00 -93.23 -9,957
07/12/2009 30/11/2009 BUY Wigley, Bob CH 260,520 42.00 p £109,418 2.41 p 6,278.53 -94.26 -103,140
07/12/2009 30/11/2009 BUY Condron, John RES 2,192,963 42.00 p £921,044 2.41 p 52,850.41 -94.26 -868,194
07/12/2009 30/11/2009 BUY Davis, John RES 357,143 42.00 p £150,000 2.41 p 8,607.15 -94.26 -141,393
07/12/2009 30/11/2009 BUY Bunting, Timothy RES 305,600 42.00 p £128,352 2.41 p 7,364.96 -94.26 -120,987
07/12/2009 30/11/2009 BUY Coghlan, John NED 235,264 42.00 p £98,811 2.41 p 5,669.86 -94.26 -93,141
07/12/2009 30/11/2009 BUY Coppel, Toby NED 99,818 42.00 p £41,924 2.41 p 2,405.61 -94.26 -39,518
07/12/2009 30/11/2009 BUY Eberhardt, Joachim NED 105,264 42.00 p £44,211 2.41 p 2,536.86 -94.26 -41,674
07/12/2009 30/11/2009 BUY Monteros, Carlos Espinosa de los NED 60,496 42.00 p £25,408 2.41 p 1,457.95 -94.26 -23,950
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
07/12/2009 30/11/2009 BUY Hooper, Richard NED 20,000 42.00 p £8,400 2.41 p 482.00 -94.26 -7,918
08/06/2009 08/06/2009 BUY Wigley, Bob CH 130,260 37.13 p £48,366 2.41 p 3,139.27 -93.51 -45,226

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Bates, Tony Financial Director 2010
Details
Coghlan, John Non Executive Director 2003 19/05/2010 0.02 382,896 9,228
Coppel, Toby Non Executive Director 2009 24/05/2010 0.01 148,239 3,573
Eberhardt, Joachim Non Executive Director 2003 07/12/2009 0.01 157,896 3,805
Details
Flaherty, Kathleen Non Executive Director 2010
Hooper, Richard Non Executive Director 2006 07/12/2009 30,000 723
Monteros, Carlos Espinosa de los Non Executive Director 2009 19/05/2010 0.01 201,738 4,862
Pocock, Michael Executive Director 2010
Details
Wigley, Bob Chairman 2009 15/11/2011 0.13 3,147,407 75,853

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Bunting, Timothy Resigned 2007 07/12/2009 0.02 458,400 11,047
Condron, John Resigned 19/05/2010 0.20 4,675,926 112,690
Details
Davis, John Resigned 2000 07/12/2009 0.04 1,008,882 24,314