Log in

John Sievwright

Appointments

  • FirstGroup PLC

    Position: Non Executive Director
    Holding Balance: 51,842 (0.01%)

Deals

Dec. Date Deal. Date Type EPIC Company Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
26/01/2012 25/01/2012 LOF FGP FirstGroup PLC Sievwright, John NED 630 313.50 p £1,975 303.20 p
28/11/2011 25/11/2011 LOF FGP FirstGroup PLC Sievwright, John NED 639 309.00 p £1,975 303.20 p
25/10/2011 25/10/2011 LOF FGP FirstGroup PLC Sievwright, John NED 593 332.94 p £1,974 303.20 p
28/09/2011 26/09/2011 LOF FGP FirstGroup PLC Sievwright, John NED 632 312.50 p £1,975 303.20 p
25/08/2011 25/08/2011 LOF FGP FirstGroup PLC Sievwright, John NED 559 0.00 p £0 303.20 p
22/07/2011 22/07/2011 LOF FGP FirstGroup PLC Sievwright, John NED 533 370.00 p £1,972 303.20 p
28/06/2011 24/06/2011 LOF FGP FirstGroup PLC Sievwright, John NED 594 332.49 p £1,975 303.20 p
26/05/2011 25/05/2011 LOF FGP FirstGroup PLC Sievwright, John NED 648 340.86 p £2,209 303.20 p
26/04/2011 21/04/2011 LOF FGP FirstGroup PLC Sievwright, John NED 555 313.97 p £1,743 303.20 p
29/03/2011 25/03/2011 LOF FGP FirstGroup PLC Sievwright, John NED 520 335.24 p £1,743 303.20 p
28/02/2011 25/02/2011 LOF FGP FirstGroup PLC Sievwright, John NED 474 367.80 p £1,743 303.20 p
25/01/2011 25/01/2011 LOF FGP FirstGroup PLC Sievwright, John NED 447 390.00 p £1,743 303.20 p
26/11/2010 25/11/2010 LOF FGP FirstGroup PLC Sievwright, John NED 472 368.90 p £1,741 303.20 p
26/10/2010 25/10/2010 LOF FGP FirstGroup PLC Sievwright, John NED 437 398.50 p £1,741 303.20 p
23/09/2010 23/09/2010 LOF FGP FirstGroup PLC Sievwright, John NED 495 352.00 p £1,742 303.20 p
Dec. Date Deal. Date Type EPIC Company Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
25/08/2010 25/08/2010 LOF FGP FirstGroup PLC Sievwright, John NED 499 349.00 p £1,742 303.20 p
23/07/2010 23/07/2010 LOF FGP FirstGroup PLC Sievwright, John NED 455 382.90 p £1,742 303.20 p
25/06/2010 25/06/2010 LOF FGP FirstGroup PLC Sievwright, John NED 467 391.25 p £1,827 303.20 p
26/05/2010 25/05/2010 BUY FGP FirstGroup PLC Sievwright, John NED 475 358.10 p £1,701 303.20 p 1,440.20 -15.33 -261
23/04/2010 23/04/2010 BUY FGP FirstGroup PLC Sievwright, John NED 438 388.00 p £1,699 303.20 p 1,328.02 -21.86 -371
25/03/2010 25/03/2010 BUY FGP FirstGroup PLC Sievwright, John NED 451 376.80 p £1,699 303.20 p 1,367.43 -19.53 -332
26/02/2010 25/02/2010 BUY FGP FirstGroup PLC Sievwright, John NED 477 356.40 p £1,700 303.20 p 1,446.26 -14.93 -254
26/01/2010 25/01/2010 BUY FGP FirstGroup PLC Sievwright, John NED 461 371.60 p £1,713 303.20 p 1,397.75 -18.41 -315
29/12/2009 24/12/2009 BUY FGP FirstGroup PLC Sievwright, John NED 412 412.00 p £1,697 303.20 p 1,249.18 -26.41 -448
26/11/2009 26/11/2009 BUY FGP FirstGroup PLC Sievwright, John NED 417 408.00 p £1,701 303.20 p 1,264.34 -25.69 -437
26/10/2009 23/10/2009 BUY FGP FirstGroup PLC Sievwright, John NED 413 411.00 p £1,697 303.20 p 1,252.22 -26.23 -445
25/08/2009 25/08/2009 BUY FGP FirstGroup PLC Sievwright, John NED 451 377.00 p £1,700 303.20 p 1,367.43 -19.58 -333
27/07/2009 24/07/2009 BUY FGP FirstGroup PLC Sievwright, John NED 459 345.00 p £1,584 303.20 p 1,391.69 -12.12 -192
26/05/2009 22/05/2009 BUY FGP FirstGroup PLC Sievwright, John NED 391 368.50 p £1,441 303.20 p 1,185.51 -17.72 -255
27/04/2009 27/04/2009 BUY FGP FirstGroup PLC Sievwright, John NED 476 303.00 p £1,442 303.20 p 1,443.23 0.07 1
Dec. Date Deal. Date Type EPIC Company Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
26/03/2009 25/03/2009 BUY FGP FirstGroup PLC Sievwright, John NED 551 262.00 p £1,444 303.20 p 1,670.63 15.73 227
26/02/2009 26/02/2009 BUY FGP FirstGroup PLC Sievwright, John NED 532 271.00 p £1,442 303.20 p 1,613.02 11.88 171
27/01/2009 26/01/2009 BUY FGP FirstGroup PLC Sievwright, John NED 501 287.75 p £1,442 303.20 p 1,519.03 5.37 77
25/11/2008 25/11/2008 BUY FGP FirstGroup PLC Sievwright, John NED 326 442.00 p £1,441 303.20 p 988.43 -31.40 -452
24/10/2008 24/10/2008 BUY FGP FirstGroup PLC Sievwright, John NED 345 418.50 p £1,444 303.20 p 1,046.04 -27.55 -398
26/09/2008 25/09/2008 BUY FGP FirstGroup PLC Sievwright, John NED 256 564.00 p £1,444 303.20 p 776.19 -46.24 -668

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown