Top Buys

Company Director Position Date Price
(£)
Amount Value
(£)
Holding Curr. Price
(£)
% gain Mon. Gain
(£)
Conygar Investment Company (The)... Robert Ware CEO 05/01/12 0.96 500,000 480,000 5.50m 0.88 -8.85 -42,500
Capital & Regional PLC Louis Norval NED 06/01/12 0.32 1.42m 453,701 101.06m 0.31 -2.94 -13,352
Capital & Regional PLC Neno Haasbroek NED 06/01/12 0.32 1.42m 453,701 100.85m 0.31 -2.94 -13,352
Conygar Investment Company (The)... Peter Batchelor FD 05/01/12 0.96 240,000 230,400 830,001 0.88 -8.85 -20,400
Tristel PLC Francisco Soler CH 04/01/12 0.38 527,400 201,731 8.55m 0.40 4.58 9,230
Northern 2 Vct Plc Alastair Conn NED 11/01/12 0.81 169,723 137,476 310,963 0.66 -18.36 -25,246
Conygar Investment Company (The)... Preston Rabl ED 05/01/12 0.96 140,000 134,400 851,190 0.88 -8.85 -11,900
Bezant Resources PLC Bernard Olivier ED 16/01/12 0.26 445,800 116,354 445,800 0.31 17.34 20,172
Conygar Investment Company (The)... Steven Vaughan ED 05/01/12 0.96 120,000 115,200 495,000 0.88 -8.85 -10,200
Bezant Resources PLC Gerry Nealon CH 16/01/12 0.28 363,000 100,733 363,000 0.31 10.36 10,436
Tesco PLC Sir Richard Broadbent CH 13/01/12 3.30 30,149 99,486 30,149 3.21 -2.80 -2,783
Tribal Group PLC Keith Evans ED 13/01/12 0.58 167,811 96,995 370,941 0.62 7.27 7,048
Tesco PLC Ken Hydon NED 20/01/12 3.20 30,000 96,000 60,093 3.21 0.23 225
Patagonia Gold PLC Bill Humphries MD 18/01/12 0.46 200,000 91,720 15.09m 0.44 -4.60 -4,220
Tesco PLC Ken Hanna NED 25/01/12 3.13 25,000 78,250 25,000 3.21 2.48 1,938
Renew Holdings PLC Brian May CEO 05/01/12 0.72 100,000 72,000 505,000 0.79 9.72 7,000
Asia Ceramics Holdings PLC Weifeng Lui ED 18/01/12 0.75 92,803 69,602 92,803 0.73 -3.33 -2,320
Phoenix IT Group PLC David Courtley CEO 16/01/12 1.55 40,000 62,170 69,540 1.89 21.44 13,330
Tesco PLC Patrick Cescau NED 23/01/12 3.29 18,340 60,247 18,340 3.21 -2.36 -1,421
Mediterranean Oil & Gas PLC Matthew Clarke NED 20/01/12 0.05 1.10m 57,640 5.00m 0.05 -2.19 -1,265
JPMorgan Gbl Emerging Mkts Inc Tst Paul Wallace NED 24/01/12 1.10 50,000 55,000 50,000 1.10 0.34 188
Asia Ceramics Holdings PLC Yangjing Zhang ED 18/01/12 0.75 72,180 54,135 72,180 0.73 -3.33 -1,805
Scottish American Investment... Lord Kerr NED 17/01/12 2.15 25,000 53,750 105,217 2.21 2.67 1,438
Stobart Group Ltd David Beever NED 26/01/12 1.22 41,061 50,000 41,061 1.27 4.29 2,147
ImmuPharma PLC Dr Ajay Agrawal NED 24/01/12 0.80 62,169 49,735 62,169 0.78 -2.50 -1,243
Secure Trust Bank PLC Paul Marrow NED 12/01/12 9.10 5,440 49,504 5,440 9.35 2.75 1,360
Alpha Pyrenees Richard Kingston CH 12/01/12 0.26 193,980 49,465 199,125 0.26 3.43 1,697
ImmuPharma PLC Dr Franco Di Muzio NED 24/01/12 0.81 60,950 49,370 60,950 0.78 -3.70 -1,829
Henderson Eurotrust Plc Joop Feilzer NED 18/01/12 4.92 10,000 49,150 15,000 5.05 2.75 1,350
Berkeley Mineral Resources PLC Masoud Alikhani CH 20/01/12 0.04 1.20m 46,680 20.50m 0.04 15.04 7,020
SABMiller PLC Geoffrey Bible NED 06/01/12 23.16 1,950 45,156 71,550 24.21 4.55 2,053
Northern 2 Vct Plc Frank Neale NED 11/01/12 0.81 55,487 44,944 80,626 0.66 -18.36 -8,254
Land Securities Group Plc Stacey Rauch NED 26/01/12 6.83 6,000 40,950 6,000 6.94 1.61 660
KBC Advanced Technologies PLC Oliver Scott NED 16/01/12 0.71 55,000 39,100 2.76m 0.71 -0.13 -50
Red24 PLC Simon Richards CH 16/01/12 0.11 330,000 36,300 14.47m 0.11 0.00 0
Hasgrove PLC Godfrey Taylor CH 20/01/12 0.36 100,000 36,000 2.40m 0.39 6.94 2,500
Sanderson Group PLC David Gutteridge NED 26/01/12 0.35 100,000 35,000 425,000 0.37 4.29 1,500
Immunodiagnostic Systems... Patrik Dahlen NED 27/01/12 3.05 10,782 32,885 19,032 3.10 1.48 485
Quindell Portfolio Rob Terry CEO 06/01/12 0.07 500,000 32,550 681.50m 0.08 17.13 5,575
Source BioScience PLC Laurie Turnbull CH 12/01/12 0.06 500,000 30,625 4.15m 0.07 20.31 6,250
Universe Group PLC Stephen McLeod CEO 27/01/12 0.02 2.00m 30,000 3.30m 0.02 8.33 2,500
Sierra Rutile Ltd Jan Castro NED 04/01/12 0.41 70,000 28,700 145,000 0.64 56.10 16,100
Stobart Group Ltd Jesper Kjaedegaard NED 24/01/12 1.23 22,000 27,016 100,750 1.27 3.42 924
Hydrodec Group PLC Andrew Black NED 25/01/12 0.11 250,000 26,500 56.98m 0.13 20.28 5,375
Mediterranean Oil & Gas PLC Keith Henry CH 19/01/12 0.05 500,000 25,000 500,000 0.05 2.50 625
Berkeley Group Holdings (The) PLC Alison Nimmo NED 06/01/12 12.38 2,000 24,766 2,000 12.30 -0.67 -166
Pivot Entertainment Group PLC David Stoller CH 26/01/12 0.17 150,000 24,750 10.15m 0.19 12.12 3,000
Cadogan Petroleum PLC Ian Baron ED 10/01/12 0.25 100,000 24,593 750,000 0.33 32.17 7,907
Northern 2 Vct Plc Christopher Fletcher NED 11/01/12 0.81 30,032 24,326 75,012 0.66 -18.36 -4,467
Swallowfield PLC Martin Hagen NED 05/01/12 1.20 18,500 22,200 50,000 1.12 -7.08 -1,573

Top Sells

Company Director Position Date Price
(£)
Amount Value
(£)
Holding Curr. Price
(£)
% gain Mon. Gain
(£)
Compass Group PLC Gary Green ED 23/01/12 6.14 458,750 2.82m 956,856 5.92 0.00 0
Booker Group PLC Bryn Satherley ED 18/01/12 0.74 3.40m 2.50m 8.36m 0.73 0.00 0
BG Group PLC Ashley Almanza RES 30/12/11 13.78 160,000 2.20m 38,410 14.31 0.00 0
Polar Capital Holdings PLC Brian Ashford-Russell NED 20/01/12 1.90 700,000 1.33m 8.00m 1.97 0.00 0
Bellway PLC John Watson CEO 20/01/12 7.40 89,129 659,951 400,527 7.33 0.00 0
Premier Oil PLC Robin Allan ED 24/01/12 4.19 154,806 647,863 665,611 4.18 0.00 0
IG Group Holdings PLC Jonathan Davie CH 18/01/12 4.89 130,000 635,700 400,000 4.83 0.00 0
Bellway PLC John Watson CEO 20/01/12 7.40 57,934 428,969 106,257 7.33 0.00 0
Booker Group PLC Mark Aylwin ED 18/01/12 0.74 573,170 421,280 110,000 0.73 0.00 0
Tikit Group PLC Mike McGoun CH 04/01/12 2.89 101,000 291,890 635,633 3.14 0.00 0
Kenmare Resources PLC Jacob Deysel ED 16/01/12 0.50 300,000 150,000 925,716 0.48 0.00 0
Imagination Technologies Group PLC Geoff Shingles CH 05/01/12 5.66 25,000 141,433 116,133 5.81 0.00 0
Conygar Investment Company (The)... Michael Wigley NED 19/01/12 0.95 125,000 118,750 205,000 0.88 0.00 0
Imagination Technologies Group PLC David Hurst-Brown NED 05/01/12 5.73 20,000 114,550 50,000 5.81 0.00 0
Northern 2 Vct Plc Alastair Conn NED 09/01/12 0.74 139,217 103,299 141,240 0.66 0.00 0
Rotala PLC John Gunn CH 18/01/12 0.39 87,500 34,125 9.27m 0.40 0.00 0
Northern 2 Vct Plc Frank Neale NED 09/01/12 0.74 43,238 32,083 25,139 0.66 0.00 0
New World Resources NV Hans-Joerg Rudloff NED 03/01/12 4.37 6,000 26,206 84,754 4.56 0.00 0
New World Resources NV Hans-Joerg Rudloff NED 03/01/12 4.43 3,455 15,309 81,299 4.56 0.00 0
Northern 2 Vct Plc Christopher Fletcher NED 09/01/12 0.74 17,524 13,003 141,240 0.66 0.00 0
Imagination Technologies Group PLC Ian Pearson NED 05/01/12 5.60 2,000 11,202 33,122 5.81 0.00 0
Future PLC Graham Harding FD 18/01/12 0.09 66,130 5,621 334,030 0.10 0.00 0

Options Exercised

Company Director Position Date Price
(£)
Amount Value
(£)
Holding Curr. Price
(£)
% gain Mon. Gain
(£)
Compass Group PLC Gary Green ED 23/01/12 4.22 350,000 1.48m 1.42m 5.92 0.00 0
Alterian PLC Heath Davies CEO 25/01/12 0.75 1.21m 905,250 1.53m 0.00 0.00 0
Kalahari Minerals PLC Mark Hohnen CH 10/01/12 0.40 2.00m 800,000 8.34m 2.43 0.00 0
Kalahari Minerals PLC Mark Hohnen CH 10/01/12 0.30 2.00m 600,000 6.34m 2.43 0.00 0
Alterian PLC Guy Millward FD 25/01/12 0.81 259,259 210,000 264,927 0.00 0.00 0
Mulberry Group PLC Godfrey Davis CEO 25/01/12 1.46 100,000 145,500 939,160 18.12 0.00 0
Mulberry Group PLC Roger Mather FD 25/01/12 1.45 90,000 130,230 90,000 18.12 0.00 0
Mulberry Group PLC Godfrey Davis CEO 25/01/12 1.45 60,000 86,700 999,160 18.12 0.00 0
Futura Medical PLC James Barder CEO 11/01/12 0.24 200,000 48,500 1.07m 1.03 0.00 0
Futura Medical PLC David Davies ED 11/01/12 0.24 200,000 48,500 831,306 1.03 0.00 0
Delcam PLC Bartholomew Simpson ED 18/01/12 3.00 10,000 30,000 36,124 5.63 0.00 0
LPA Group PLC Peter Pollock CEO 25/01/12 0.32 75,000 24,000 725,000 0.47 0.00 0
LPA Group PLC Stephen Brett FD 25/01/12 0.32 75,000 24,000 172,500 0.47 0.00 0
Futura Medical PLC Derek Martin FD 11/01/12 0.24 90,721 22,000 315,722 1.03 0.00 0
British American Tobacco PLC Nicandro Durante CEO 11/01/12 11.52 1,421 16,370 219,911 29.54 0.00 0
Marks & Spencer Group PLC Kate Bostock ED 27/01/12 2.03 4,729 9,600 187,243 3.32 0.00 0
Aggreko PLC Angus Cockburn FD 05/01/12 4.37 2,196 9,597 120,678 20.96 0.00 0
Redrow PLC John Tutte MD 10/01/12 1.06 9,025 9,595 137,682 1.22 0.00 0
Johnson Matthey PLC Larry Pentz ED 12/01/12 0.09 17,730 1,534 43,293 20.55 0.00 0
Marks & Spencer Group PLC John Dixon ED 13/01/12 0.00 97,286 0 202,890 3.32 0.00 0
Mulberry Group PLC Godfrey Davis CEO 25/01/12 0.00 24,602 0 963,762 18.12 0.00 0
Mulberry Group PLC Roger Mather FD 25/01/12 0.00 12,140 0 102,140 18.12 0.00 0
Imagination Technologies Group PLC Hossein Yassaie CEO 27/01/12 0.00 1.03m 0 1.60m 5.81 0.00 0
National Grid PLC Steven Holliday CEO 19/01/12 0.00 77,129 0 2.26m 6.11 0.00 0
National Grid PLC Steven Holliday CEO 19/01/12 0.00 11,827 0 2.21m 6.11 0.00 0

Sale Post-Exercise

Company Director Position Date Price
(£)
Amount Value
(£)
Holding Curr. Price
(£)
% gain Mon. Gain
(£)
Imagination Technologies Group PLC Hossein Yassaie CEO 27/01/12 5.77 802,000 4.63m 800,832 5.81 0.00 0
Mulberry Group PLC Godfrey Davis CEO 25/01/12 16.00 150,000 2.40m 689,160 18.12 0.00 0
National Grid PLC Steven Holliday CEO 19/01/12 6.25 64,012 400,204 2.20m 6.11 0.00 0
Johnson Matthey PLC Larry Pentz ED 12/01/12 19.98 17,730 354,281 25,563 20.55 0.00 0
Futura Medical PLC James Barder CEO 11/01/12 0.90 80,000 72,238 975,330 1.03 0.00 0
Futura Medical PLC James Barder CEO 11/01/12 0.90 80,000 72,238 751,306 1.03 0.00 0
Mulberry Group PLC Roger Mather FD 25/01/12 16.19 2,780 45,008 13,538 18.12 0.00 0
National Grid PLC Steven Holliday CEO 19/01/12 6.25 6,163 38,531 2.21m 6.11 0.00 0
Futura Medical PLC Derek Martin FD 11/01/12 0.90 35,722 32,256 280,000 1.03 0.00 0
Marks & Spencer Group PLC John Dixon ED 13/01/12 0.00 50,769 0 152,121 3.32 0.00 0