Log in

FirstGroup PLC

FirstGroup PLC =
Buys

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
26/01/2012 25/01/2012 LOF Gilbert, Martin CH 2,373 313.50 p £7,439 303.20 p
26/01/2012 25/01/2012 LOF Begg, David NED 630 313.50 p £1,975 303.20 p
26/01/2012 25/01/2012 LOF Hood, Colin NED 766 313.50 p £2,401 303.20 p
26/01/2012 25/01/2012 LOF O'Toole, Timothy CEO 1,337 313.50 p £4,192 303.20 p
26/01/2012 25/01/2012 LOF Sievwright, John NED 630 313.50 p £1,975 303.20 p
28/11/2011 25/11/2011 LOF Williams, Martyn RES 228 309.00 p £705 303.20 p
28/11/2011 25/11/2011 LOF Gilbert, Martin CH 2,407 309.00 p £7,438 303.20 p
28/11/2011 25/11/2011 LOF Begg, David NED 531 309.00 p £1,641 303.20 p
28/11/2011 25/11/2011 LOF Hood, Colin NED 777 309.00 p £2,401 303.20 p
28/11/2011 25/11/2011 LOF O'Toole, Timothy CEO 1,755 309.00 p £5,423 303.20 p
28/11/2011 25/11/2011 LOF Sievwright, John NED 639 309.00 p £1,975 303.20 p
28/11/2011 25/11/2011 LOF Baxter, Audrey RES 932 309.00 p £2,880 303.20 p
10/11/2011 10/11/2011 BUY O'Toole, Timothy CEO 100,000 342.93 p £342,931 303.20 p 303,200.00 -11.59 -39,731
25/10/2011 25/10/2011 LOF Williams, Martyn RES 212 332.94 p £706 303.20 p
25/10/2011 25/10/2011 LOF Gilbert, Martin CH 2,234 332.94 p £7,438 303.20 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
25/10/2011 25/10/2011 LOF Begg, David NED 493 332.94 p £1,641 303.20 p
25/10/2011 25/10/2011 LOF Hood, Colin NED 721 332.94 p £2,401 303.20 p
25/10/2011 25/10/2011 LOF O'Toole, Timothy CEO 1,629 332.94 p £5,424 303.20 p
25/10/2011 25/10/2011 LOF Sievwright, John NED 593 332.94 p £1,974 303.20 p
25/10/2011 25/10/2011 LOF Baxter, Audrey RES 865 332.94 p £2,880 303.20 p
28/09/2011 26/09/2011 LOF Williams, Martyn RES 226 312.50 p £706 303.20 p
28/09/2011 26/09/2011 LOF Gilbert, Martin CH 2,380 312.50 p £7,438 303.20 p
28/09/2011 26/09/2011 LOF Begg, David NED 525 312.50 p £1,641 303.20 p
28/09/2011 26/09/2011 LOF Hood, Colin NED 768 312.50 p £2,400 303.20 p
28/09/2011 26/09/2011 LOF O'Toole, Timothy CEO 1,735 312.50 p £5,422 303.20 p
28/09/2011 26/09/2011 LOF Sievwright, John NED 632 312.50 p £1,975 303.20 p
28/09/2011 26/09/2011 LOF Baxter, Audrey RES 922 312.50 p £2,881 303.20 p
25/08/2011 25/08/2011 LOF Williams, Martyn RES 200 0.00 p £0 303.20 p
25/08/2011 25/08/2011 LOF Gilbert, Martin CH 2,107 0.00 p £0 303.20 p
25/08/2011 25/08/2011 LOF Begg, David NED 465 0.00 p £0 303.20 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
25/08/2011 25/08/2011 LOF Hood, Colin NED 680 0.00 p £0 303.20 p
25/08/2011 25/08/2011 LOF O'Toole, Timothy CEO 131 0.00 p £0 303.20 p
25/08/2011 25/08/2011 LOF Sievwright, John NED 559 0.00 p £0 303.20 p
25/08/2011 25/08/2011 LOF Baxter, Audrey RES 816 0.00 p £0 303.20 p
22/07/2011 22/07/2011 LOF Williams, Martyn RES 190 370.00 p £703 303.20 p
22/07/2011 22/07/2011 LOF Gilbert, Martin CH 2,010 370.00 p £7,437 303.20 p
22/07/2011 22/07/2011 LOF Begg, David NED 444 370.00 p £1,643 303.20 p
22/07/2011 22/07/2011 LOF Hood, Colin NED 649 370.00 p £2,401 303.20 p
22/07/2011 22/07/2011 LOF O'Toole, Timothy CEO 125 370.00 p £463 303.20 p
22/07/2011 22/07/2011 LOF Sievwright, John NED 533 370.00 p £1,972 303.20 p
22/07/2011 22/07/2011 LOF Baxter, Audrey RES 779 370.00 p £2,882 303.20 p
28/06/2011 24/06/2011 LOF Williams, Martyn RES 212 332.49 p £705 303.20 p
28/06/2011 24/06/2011 LOF Gilbert, Martin CH 2,238 332.49 p £7,441 303.20 p
28/06/2011 24/06/2011 LOF Begg, David NED 494 332.49 p £1,643 303.20 p
28/06/2011 24/06/2011 LOF Hood, Colin NED 898 332.49 p £2,986 303.20 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
28/06/2011 24/06/2011 LOF O'Toole, Timothy CEO 139 332.49 p £462 303.20 p
28/06/2011 24/06/2011 LOF Sievwright, John NED 594 332.49 p £1,975 303.20 p
28/06/2011 24/06/2011 LOF Baxter, Audrey RES 867 332.49 p £2,883 303.20 p
26/05/2011 25/05/2011 LOF Williams, Martyn RES 228 340.86 p £777 303.20 p
26/05/2011 25/05/2011 LOF Gilbert, Martin CH 2,516 340.86 p £8,576 303.20 p
26/05/2011 25/05/2011 LOF Begg, David NED 530 340.86 p £1,807 303.20 p
26/05/2011 25/05/2011 LOF Hood, Colin NED 689 340.86 p £2,349 303.20 p
26/05/2011 25/05/2011 LOF O'Toole, Timothy CEO 135 340.86 p £460 303.20 p
26/05/2011 25/05/2011 LOF Sievwright, John NED 648 340.86 p £2,209 303.20 p
26/05/2011 25/05/2011 LOF Baxter, Audrey RES 945 340.86 p £3,221 303.20 p
26/04/2011 21/04/2011 LOF Williams, Martyn RES 205 313.97 p £644 303.20 p
26/04/2011 21/04/2011 LOF Gilbert, Martin CH 2,011 313.97 p £6,314 303.20 p
26/04/2011 21/04/2011 LOF Begg, David NED 471 313.97 p £1,479 303.20 p
26/04/2011 21/04/2011 LOF Hood, Colin NED 596 313.97 p £1,871 303.20 p
26/04/2011 21/04/2011 LOF O'Toole, Timothy CEO 147 313.97 p £462 303.20 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
26/04/2011 21/04/2011 LOF Sievwright, John NED 555 313.97 p £1,743 303.20 p
26/04/2011 21/04/2011 LOF Baxter, Audrey RES 811 313.97 p £2,546 303.20 p
29/03/2011 25/03/2011 LOF Williams, Martyn RES 192 335.24 p £644 303.20 p
29/03/2011 25/03/2011 LOF Gilbert, Martin CH 1,883 335.24 p £6,313 303.20 p
29/03/2011 25/03/2011 LOF Begg, David NED 441 335.24 p £1,478 303.20 p
29/03/2011 25/03/2011 LOF Hood, Colin NED 654 335.24 p £2,192 303.20 p
29/03/2011 25/03/2011 LOF O'Toole, Timothy CEO 140 335.24 p £469 303.20 p
29/03/2011 25/03/2011 LOF Sievwright, John NED 520 335.24 p £1,743 303.20 p
29/03/2011 25/03/2011 LOF Baxter, Audrey RES 771 335.24 p £2,585 303.20 p
28/02/2011 25/02/2011 LOF Williams, Martyn RES 175 367.80 p £644 303.20 p
28/02/2011 25/02/2011 LOF Gilbert, Martin CH 1,716 367.80 p £6,311 303.20 p
28/02/2011 25/02/2011 LOF Begg, David NED 402 367.80 p £1,479 303.20 p
28/02/2011 25/02/2011 LOF Hood, Colin NED 596 367.80 p £2,192 303.20 p
28/02/2011 25/02/2011 LOF O'Toole, Timothy CEO 128 367.80 p £471 303.20 p
28/02/2011 25/02/2011 LOF Sievwright, John NED 474 367.80 p £1,743 303.20 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
28/02/2011 25/02/2011 LOF Baxter, Audrey RES 702 367.80 p £2,582 303.20 p
25/01/2011 25/01/2011 LOF Williams, Martyn RES 165 390.00 p £644 303.20 p
25/01/2011 25/01/2011 LOF Gilbert, Martin CH 1,619 390.00 p £6,314 303.20 p
25/01/2011 25/01/2011 LOF Begg, David NED 379 390.00 p £1,478 303.20 p
25/01/2011 25/01/2011 LOF Hood, Colin NED 562 390.00 p £2,192 303.20 p
25/01/2011 25/01/2011 LOF O'Toole, Timothy CEO 121 390.00 p £472 303.20 p
25/01/2011 25/01/2011 LOF Sievwright, John NED 447 390.00 p £1,743 303.20 p
25/01/2011 25/01/2011 LOF Baxter, Audrey RES 662 390.00 p £2,582 303.20 p
26/11/2010 25/11/2010 LOF Williams, Martyn RES 175 368.90 p £646 303.20 p
26/11/2010 25/11/2010 LOF Gilbert, Martin CH 1,711 368.90 p £6,312 303.20 p
26/11/2010 25/11/2010 LOF Begg, David NED 401 368.90 p £1,479 303.20 p
26/11/2010 25/11/2010 LOF Hood, Colin NED 595 368.90 p £2,195 303.20 p
26/11/2010 25/11/2010 LOF O'Toole, Timothy CEO 128 368.90 p £472 303.20 p
26/11/2010 25/11/2010 LOF Sievwright, John NED 472 368.90 p £1,741 303.20 p
26/11/2010 25/11/2010 LOF Baxter, Audrey RES 700 368.90 p £2,582 303.20 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
26/10/2010 25/10/2010 LOF Williams, Martyn RES 162 398.50 p £646 303.20 p
26/10/2010 25/10/2010 LOF Gilbert, Martin CH 1,584 398.50 p £6,312 303.20 p
26/10/2010 25/10/2010 LOF Gilbert, Martin CH 1,584 398.50 p £6,312 303.20 p
26/10/2010 25/10/2010 LOF Begg, David NED 371 398.50 p £1,478 303.20 p
26/10/2010 25/10/2010 LOF Hood, Colin NED 550 398.50 p £2,192 303.20 p
26/10/2010 25/10/2010 LOF O'Toole, Timothy CEO 118 398.50 p £470 303.20 p
26/10/2010 25/10/2010 LOF Sievwright, John NED 437 398.50 p £1,741 303.20 p
26/10/2010 25/10/2010 LOF Baxter, Audrey RES 648 398.50 p £2,582 303.20 p
23/09/2010 23/09/2010 LOF Williams, Martyn RES 183 352.00 p £644 303.20 p
23/09/2010 23/09/2010 LOF Gilbert, Martin CH 1,793 352.00 p £6,311 303.20 p
23/09/2010 23/09/2010 LOF Begg, David NED 420 352.00 p £1,478 303.20 p
23/09/2010 23/09/2010 LOF Hood, Colin NED 623 352.00 p £2,193 303.20 p
23/09/2010 23/09/2010 LOF O'Toole, Timothy CEO 134 352.00 p £472 303.20 p
23/09/2010 23/09/2010 LOF Sievwright, John NED 495 352.00 p £1,742 303.20 p
23/09/2010 23/09/2010 LOF Baxter, Audrey RES 734 352.00 p £2,584 303.20 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
25/08/2010 25/08/2010 LOF Williams, Martyn RES 185 349.00 p £646 303.20 p
25/08/2010 25/08/2010 LOF Gilbert, Martin CH 1,809 349.00 p £6,313 303.20 p
25/08/2010 25/08/2010 LOF Begg, David NED 424 349.00 p £1,480 303.20 p
25/08/2010 25/08/2010 LOF Hood, Colin NED 629 349.00 p £2,195 303.20 p
25/08/2010 25/08/2010 LOF O'Toole, Timothy CEO 135 349.00 p £471 303.20 p
25/08/2010 25/08/2010 LOF Sievwright, John NED 499 349.00 p £1,742 303.20 p
25/08/2010 25/08/2010 LOF Baxter, Audrey RES 740 349.00 p £2,583 303.20 p
23/07/2010 23/07/2010 LOF Williams, Martyn RES 168 382.90 p £643 303.20 p
23/07/2010 23/07/2010 LOF Gilbert, Martin CH 1,649 382.90 p £6,314 303.20 p
23/07/2010 23/07/2010 LOF Begg, David NED 386 382.90 p £1,478 303.20 p
23/07/2010 23/07/2010 LOF Hood, Colin NED 573 382.90 p £2,194 303.20 p
23/07/2010 23/07/2010 LOF O'Toole, Timothy CEO 123 382.90 p £471 303.20 p
23/07/2010 23/07/2010 LOF Sievwright, John NED 455 382.90 p £1,742 303.20 p
23/07/2010 23/07/2010 LOF Baxter, Audrey RES 675 382.90 p £2,585 303.20 p
25/06/2010 25/06/2010 LOF Williams, Martyn RES 173 391.25 p £677 303.20 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
25/06/2010 25/06/2010 LOF Gilbert, Martin CH 1,692 391.25 p £6,620 303.20 p
25/06/2010 25/06/2010 LOF Begg, David NED 397 391.25 p £1,553 303.20 p
25/06/2010 25/06/2010 LOF Hood, Colin NED 750 391.25 p £2,934 303.20 p
25/06/2010 25/06/2010 LOF O'Toole, Timothy CEO 247 391.25 p £966 303.20 p
25/06/2010 25/06/2010 LOF Sievwright, John NED 467 391.25 p £1,827 303.20 p
25/06/2010 25/06/2010 LOF Baxter, Audrey RES 854 391.25 p £3,341 303.20 p
16/06/2010 15/06/2010 SELL Lockhead, Sir Moir RES 100,136 394.17 p £394,706 303.20 p
26/05/2010 25/05/2010 BUY Williams, Martyn RES 176 358.10 p £630 303.20 p 533.63 -15.33 -97
26/05/2010 25/05/2010 BUY Gilbert, Martin CH 1,720 358.10 p £6,159 303.20 p 5,215.04 -15.33 -944
26/05/2010 25/05/2010 BUY Begg, David NED 403 358.10 p £1,443 303.20 p 1,221.90 -15.33 -221
26/05/2010 25/05/2010 BUY Hood, Colin NED 509 358.10 p £1,823 303.20 p 1,543.29 -15.33 -279
26/05/2010 25/05/2010 BUY O'Toole, Timothy CEO 403 358.10 p £1,443 303.20 p 1,221.90 -15.33 -221
26/05/2010 25/05/2010 BUY Sievwright, John NED 475 358.10 p £1,701 303.20 p 1,440.20 -15.33 -261
26/05/2010 25/05/2010 BUY Baxter, Audrey RES 615 358.10 p £2,202 303.20 p 1,864.68 -15.33 -338
23/04/2010 23/04/2010 BUY Williams, Martyn RES 162 388.00 p £629 303.20 p 491.18 -21.86 -137
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
23/04/2010 23/04/2010 BUY Gilbert, Martin CH 1,587 388.00 p £6,158 303.20 p 4,811.78 -21.86 -1,346
23/04/2010 23/04/2010 BUY Begg, David NED 372 388.00 p £1,443 303.20 p 1,127.90 -21.86 -315
23/04/2010 23/04/2010 BUY Hood, Colin NED 470 388.00 p £1,824 303.20 p 1,425.04 -21.86 -399
23/04/2010 23/04/2010 BUY O'Toole, Timothy CEO 372 388.00 p £1,443 303.20 p 1,127.90 -21.86 -315
23/04/2010 23/04/2010 BUY Sievwright, John NED 438 388.00 p £1,699 303.20 p 1,328.02 -21.86 -371
23/04/2010 23/04/2010 BUY Baxter, Audrey RES 568 388.00 p £2,204 303.20 p 1,722.18 -21.86 -482
25/03/2010 25/03/2010 BUY Williams, Martyn RES 167 376.80 p £629 303.20 p 506.34 -19.53 -123
25/03/2010 25/03/2010 BUY Gilbert, Martin CH 1,634 376.80 p £6,157 303.20 p 4,954.29 -19.53 -1,203
25/03/2010 25/03/2010 BUY Begg, David NED 383 376.80 p £1,443 303.20 p 1,161.26 -19.53 -282
25/03/2010 25/03/2010 BUY Hood, Colin NED 484 376.80 p £1,824 303.20 p 1,467.49 -19.53 -356
25/03/2010 25/03/2010 BUY O'Toole, Timothy CEO 383 376.80 p £1,443 303.20 p 1,161.26 -19.53 -282
25/03/2010 25/03/2010 BUY Sievwright, John NED 451 376.80 p £1,699 303.20 p 1,367.43 -19.53 -332
25/03/2010 25/03/2010 BUY Baxter, Audrey RES 669 376.80 p £2,521 303.20 p 2,028.41 -19.53 -492
26/02/2010 25/02/2010 BUY Williams, Martyn RES 176 356.40 p £627 303.20 p 533.63 -14.93 -94
26/02/2010 25/02/2010 BUY Gilbert, Martin CH 1,728 356.40 p £6,159 303.20 p 5,239.30 -14.93 -919
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
26/02/2010 25/02/2010 BUY Begg, David NED 405 356.40 p £1,443 303.20 p 1,227.96 -14.93 -215
26/02/2010 25/02/2010 BUY Hood, Colin NED 512 356.40 p £1,825 303.20 p 1,552.38 -14.93 -272
26/02/2010 26/02/2010 BUY O'Toole, Timothy CEO 405 356.40 p £1,443 303.20 p 1,227.96 -14.93 -215
26/02/2010 25/02/2010 BUY Sievwright, John NED 477 356.40 p £1,700 303.20 p 1,446.26 -14.93 -254
26/02/2010 25/02/2010 BUY Baxter, Audrey RES 707 356.40 p £2,520 303.20 p 2,143.62 -14.93 -376
26/01/2010 25/01/2010 BUY Williams, Martyn RES 173 371.60 p £643 303.20 p 524.54 -18.41 -118
26/01/2010 25/01/2010 BUY Gilbert, Martin CH 1,662 371.60 p £6,176 303.20 p 5,039.18 -18.41 -1,137
26/01/2010 25/01/2010 BUY Begg, David NED 392 371.60 p £1,457 303.20 p 1,188.54 -18.41 -268
26/01/2010 25/01/2010 BUY Hood, Colin NED 495 371.60 p £1,839 303.20 p 1,500.84 -18.41 -339
26/01/2010 25/01/2010 BUY O'Toole, Timothy CEO 392 371.60 p £1,457 303.20 p 1,188.54 -18.41 -268
26/01/2010 26/01/2010 BUY Watson, Ellis RES 2,000 374.05 p £7,481 303.20 p 6,064.00 -18.94 -1,417
26/01/2010 25/01/2010 BUY Sievwright, John NED 461 371.60 p £1,713 303.20 p 1,397.75 -18.41 -315
29/12/2009 24/12/2009 BUY Williams, Martyn RES 153 412.00 p £630 303.20 p 463.90 -26.41 -166
29/12/2009 24/12/2009 BUY Gilbert, Martin CH 1,495 412.00 p £6,159 303.20 p 4,532.84 -26.41 -1,627
29/12/2009 24/12/2009 BUY Begg, David NED 350 412.00 p £1,442 303.20 p 1,061.20 -26.41 -381
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
29/12/2009 24/12/2009 BUY Hood, Colin NED 443 412.00 p £1,825 303.20 p 1,343.18 -26.41 -482
29/12/2009 24/12/2009 BUY O'Toole, Timothy CEO 350 412.00 p £1,442 303.20 p 1,061.20 -26.41 -381
29/12/2009 24/12/2009 BUY Sievwright, John NED 412 412.00 p £1,697 303.20 p 1,249.18 -26.41 -448
26/11/2009 26/11/2009 BUY Williams, Martyn RES 154 408.00 p £628 303.20 p 466.93 -25.69 -161
26/11/2009 26/11/2009 BUY Gilbert, Martin CH 1,509 408.00 p £6,157 303.20 p 4,575.29 -25.69 -1,581
26/11/2009 26/11/2009 BUY Begg, David NED 353 408.00 p £1,440 303.20 p 1,070.30 -25.69 -370
26/11/2009 26/11/2009 BUY Hood, Colin NED 447 408.00 p £1,824 303.20 p 1,355.30 -25.69 -468
26/11/2009 26/11/2009 BUY O'Toole, Timothy CEO 353 408.00 p £1,440 303.20 p 1,070.30 -25.69 -370
26/11/2009 26/11/2009 BUY Sievwright, John NED 417 408.00 p £1,701 303.20 p 1,264.34 -25.69 -437
12/11/2009 11/11/2009 BUY Carr, Jeff RES 15,000 387.99 p £58,199 303.20 p 45,480.00 -21.85 -12,719
26/10/2009 23/10/2009 BUY Williams, Martyn RES 153 411.00 p £629 303.20 p 463.90 -26.23 -165
26/10/2009 23/10/2009 BUY Gilbert, Martin CH 1,498 411.00 p £6,157 303.20 p 4,541.94 -26.23 -1,615
26/10/2009 23/10/2009 BUY Begg, David NED 351 411.00 p £1,443 303.20 p 1,064.23 -26.23 -378
26/10/2009 23/10/2009 BUY Hood, Colin NED 444 411.00 p £1,825 303.20 p 1,346.21 -26.23 -479
26/10/2009 23/10/2009 BUY O'Toole, Timothy CEO 351 411.00 p £1,443 303.20 p 1,064.23 -26.23 -378
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
26/10/2009 23/10/2009 BUY Sievwright, John NED 413 411.00 p £1,697 303.20 p 1,252.22 -26.23 -445
25/08/2009 25/08/2009 BUY Williams, Martyn RES 167 377.00 p £630 303.20 p 506.34 -19.58 -123
25/08/2009 25/08/2009 BUY Gilbert, Martin CH 1,634 377.00 p £6,160 303.20 p 4,954.29 -19.58 -1,206
25/08/2009 25/08/2009 BUY Begg, David NED 383 377.00 p £1,444 303.20 p 1,161.26 -19.58 -283
25/08/2009 25/08/2009 BUY Hood, Colin NED 677 377.00 p £2,552 303.20 p 2,052.66 -19.58 -500
25/08/2009 25/08/2009 BUY O'Toole, Timothy CEO 383 377.00 p £1,444 303.20 p 1,161.26 -19.58 -283
25/08/2009 25/08/2009 BUY Sievwright, John NED 451 377.00 p £1,700 303.20 p 1,367.43 -19.58 -333
27/07/2009 24/07/2009 BUY Williams, Martyn RES 182 345.00 p £628 303.20 p 551.82 -12.12 -76
27/07/2009 24/07/2009 BUY Gilbert, Martin CH 1,786 345.00 p £6,162 303.20 p 5,415.15 -12.12 -747
27/07/2009 24/07/2009 BUY Begg, David NED 418 345.00 p £1,442 303.20 p 1,267.38 -12.12 -175
27/07/2009 24/07/2009 BUY Hood, Colin NED 740 345.00 p £2,553 303.20 p 2,243.68 -12.12 -309
27/07/2009 24/07/2009 BUY O'Toole, Timothy CEO 418 345.00 p £1,442 303.20 p 1,267.38 -12.12 -175
27/07/2009 24/07/2009 BUY Sievwright, John NED 459 345.00 p £1,584 303.20 p 1,391.69 -12.12 -192
24/07/2009 24/07/2009 BUY Watson, Ellis RES 34,512 344.94 p £119,045 303.20 p 104,640.38 -12.10 -14,405
02/06/2009 01/06/2009 EXR Barrie, Sidney RES 678 325.00 p £2,204 303.20 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
26/05/2009 22/05/2009 BUY Williams, Martyn RES 171 368.50 p £630 303.20 p 518.47 -17.72 -112
26/05/2009 22/05/2009 BUY Gilbert, Martin CH 1,671 368.50 p £6,158 303.20 p 5,066.47 -17.72 -1,091
26/05/2009 22/05/2009 BUY Begg, David NED 391 368.50 p £1,441 303.20 p 1,185.51 -17.72 -255
26/05/2009 22/05/2009 BUY Hood, Colin NED 535 368.50 p £1,971 303.20 p 1,622.12 -17.72 -349
26/05/2009 22/05/2009 BUY O'Toole, Timothy CEO 300 368.50 p £1,106 303.20 p 909.60 -17.72 -196
26/05/2009 22/05/2009 BUY Sievwright, John NED 391 368.50 p £1,441 303.20 p 1,185.51 -17.72 -255
27/04/2009 27/04/2009 BUY Williams, Martyn RES 208 303.00 p £630 303.20 p 630.66 0.07 0
27/04/2009 27/04/2009 BUY Gilbert, Martin CH 2,033 303.00 p £6,160 303.20 p 6,164.06 0.07 4
27/04/2009 27/04/2009 BUY Begg, David NED 476 303.00 p £1,442 303.20 p 1,443.23 0.07 1
27/04/2009 27/04/2009 BUY Sievwright, John NED 476 303.00 p £1,442 303.20 p 1,443.23 0.07 1
26/03/2009 25/03/2009 BUY Williams, Martyn RES 240 262.00 p £629 303.20 p 727.68 15.73 99
26/03/2009 25/03/2009 BUY Gilbert, Martin CH 2,351 262.00 p £6,160 303.20 p 7,128.23 15.73 969
26/03/2009 25/03/2009 BUY Begg, David NED 551 262.00 p £1,444 303.20 p 1,670.63 15.73 227
26/03/2009 25/03/2009 BUY Sievwright, John NED 551 262.00 p £1,444 303.20 p 1,670.63 15.73 227
26/02/2009 25/02/2009 BUY Williams, Martyn RES 232 271.00 p £629 303.20 p 703.42 11.88 75
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
26/02/2009 25/02/2009 BUY Gilbert, Martin CH 2,273 271.00 p £6,160 303.20 p 6,891.74 11.88 732
26/02/2009 25/02/2009 BUY Begg, David NED 532 271.00 p £1,442 303.20 p 1,613.02 11.88 171
26/02/2009 26/02/2009 BUY Sievwright, John NED 532 271.00 p £1,442 303.20 p 1,613.02 11.88 171
27/01/2009 26/01/2009 BUY Williams, Martyn RES 219 287.75 p £630 303.20 p 664.01 5.37 34
27/01/2009 26/01/2009 BUY Gilbert, Martin CH 2,140 287.75 p £6,158 303.20 p 6,488.48 5.37 331
27/01/2009 26/01/2009 BUY Begg, David NED 501 287.75 p £1,442 303.20 p 1,519.03 5.37 77
27/01/2009 26/01/2009 BUY Sievwright, John NED 501 287.75 p £1,442 303.20 p 1,519.03 5.37 77
08/12/2008 08/12/2008 BUY Shaw, Nicola ED 5,084 390.00 p £19,828 303.20 p 15,414.69 -22.26 -4,413
25/11/2008 25/11/2008 BUY Williams, Martyn RES 142 442.00 p £628 303.20 p 430.54 -31.40 -197
25/11/2008 25/11/2008 BUY Gilbert, Martin CH 1,393 442.00 p £6,157 303.20 p 4,223.58 -31.40 -1,933
25/11/2008 25/11/2008 BUY Begg, David NED 326 442.00 p £1,441 303.20 p 988.43 -31.40 -452
25/11/2008 25/11/2008 BUY Sievwright, John NED 326 442.00 p £1,441 303.20 p 988.43 -31.40 -452
24/10/2008 24/10/2008 BUY Williams, Martyn RES 150 418.50 p £628 303.20 p 454.80 -27.55 -173
24/10/2008 24/10/2008 BUY Gilbert, Martin CH 1,472 418.50 p £6,160 303.20 p 4,463.10 -27.55 -1,697
24/10/2008 24/10/2008 BUY Begg, David NED 345 418.50 p £1,444 303.20 p 1,046.04 -27.55 -398
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
24/10/2008 24/10/2008 BUY Sievwright, John NED 345 418.50 p £1,444 303.20 p 1,046.04 -27.55 -398
26/09/2008 25/09/2008 BUY Williams, Martyn RES 111 564.00 p £626 303.20 p 336.55 -46.24 -289
26/09/2008 25/09/2008 BUY Gilbert, Martin CH 1,092 564.00 p £6,159 303.20 p 3,310.94 -46.24 -2,848
26/09/2008 25/09/2008 BUY Begg, David NED 256 564.00 p £1,444 303.20 p 776.19 -46.24 -668
26/09/2008 25/09/2008 BUY Sievwright, John NED 256 564.00 p £1,444 303.20 p 776.19 -46.24 -668
30/07/2008 29/07/2008 SELL Williams, Martyn RES 2,078 525.00 p £10,910 303.20 p

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Begg, David Non Executive Director 2005 26/01/2012 0.01 28,843 87,452
Gilbert, Martin Chairman 1995 26/01/2012 0.04 181,691 550,887
Hood, Colin Non Executive Director 2009 26/01/2012 20,219 61,304
O'Toole, Timothy Chief Executive Officer 2009 26/01/2012 0.02 115,003 348,689
Details
Shaw, Nicola Executive Director 2005 08/12/2008 5,084 15,415
Sievwright, John Non Executive Director 2002 26/01/2012 0.01 51,842 157,185

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Barrie, Sidney Resigned 2005 02/06/2009 20,678 62,696
Details
Baxter, Audrey Resigned 28/11/2011 0.01 36,494 110,650
Details
Carr, Jeff Resigned 2009 12/11/2009 15,000 45,480
Lockhead, Sir Moir Resigned 1995 16/06/2010 0.22 1,074,276 3,257,205
Details
Watson, Ellis Resigned 2009 26/01/2010 0.01 36,512 110,704
Details
Williams, Martyn Resigned 28/11/2011 9,881 29,959
Details