Log in

Johnson Matthey PLC

Johnson Matthey PLC =
Buys
Sells

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
23/04/2012 18/04/2012 BUY MacLeod, Robert FD 15 2,372.00 p £356 2,082.00 p 312.30 -12.23 -44
23/04/2012 18/04/2012 BUY Carson, Neil CEO 15 2,372.00 p £356 2,082.00 p 312.30 -12.23 -44
23/04/2012 18/04/2012 BUY Pentz, Larry ED 15 2,372.00 p £356 2,082.00 p 312.30 -12.23 -44
23/04/2012 18/04/2012 BUY Sandford, W ED 15 2,372.00 p £356 2,082.00 p 312.30 -12.23 -44
11/04/2012 10/04/2012 DRI Carson, Neil CEO 1 2,289.76 p £23 2,082.00 p
26/03/2012 21/03/2012 BUY MacLeod, Robert FD 15 2,305.00 p £346 2,082.00 p 312.30 -9.67 -33
26/03/2012 21/03/2012 BUY Carson, Neil CEO 15 2,305.00 p £346 2,082.00 p 312.30 -9.67 -33
26/03/2012 21/03/2012 BUY Pentz, Larry ED 18 2,305.00 p £415 2,082.00 p 374.76 -9.67 -40
26/03/2012 21/03/2012 BUY Sandford, W ED 15 2,305.00 p £346 2,082.00 p 312.30 -9.67 -33
20/02/2012 15/02/2012 BUY MacLeod, Robert FD 18 2,326.00 p £419 2,082.00 p 374.76 -10.49 -44
20/02/2012 15/02/2012 BUY Carson, Neil CEO 18 2,326.00 p £419 2,082.00 p 374.76 -10.49 -44
20/02/2012 15/02/2012 BUY Pentz, Larry ED 18 2,326.00 p £419 2,082.00 p 374.76 -10.49 -44
20/02/2012 15/02/2012 BUY Sandford, W ED 18 2,326.00 p £419 2,082.00 p 374.76 -10.49 -44
16/02/2012 02/08/2011 DRI Carson, Neil CEO 8 2,004.00 p £160 2,082.00 p
16/02/2012 07/02/2012 DRI Carson, Neil CEO 3 2,237.00 p £67 2,082.00 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
16/02/2012 02/08/2011 DRI Pentz, Larry ED 126 2,004.00 p £2,525 2,082.00 p
16/02/2012 07/02/2012 DRI Pentz, Larry ED 49 2,237.00 p £1,096 2,082.00 p
08/02/2012 07/02/2012 BUY MacLeod, Robert FD 2 2,240.00 p £45 2,082.00 p 41.64 -7.05 -3
08/02/2012 07/02/2012 BUY Carson, Neil CEO 9 2,240.00 p £202 2,082.00 p 187.38 -7.05 -14
02/02/2012 01/02/2012 EXR Carson, Neil CEO 77,102 1,070.00 p £824,991 2,082.00 p
02/02/2012 01/02/2012 SEXR Carson, Neil CEO 77,102 2,140.00 p £1,649,983 2,082.00 p
02/02/2012 01/02/2012 SEXR Carson, Neil CEO 37,850 2,140.00 p £809,990 2,082.00 p
02/02/2012 01/02/2012 EXR Pentz, Larry ED 37,850 1,070.00 p £404,995 2,082.00 p
23/01/2012 18/01/2012 BUY MacLeod, Robert FD 18 2,053.00 p £370 2,082.00 p 374.76 1.41 5
23/01/2012 18/01/2012 BUY Carson, Neil CEO 18 2,053.00 p £370 2,082.00 p 374.76 1.41 5
23/01/2012 18/01/2012 BUY Pentz, Larry ED 18 2,053.00 p £370 2,082.00 p 374.76 1.41 5
23/01/2012 18/01/2012 BUY Sandford, W ED 18 2,053.00 p £370 2,082.00 p 374.76 1.41 5
12/01/2012 11/01/2012 EXR Pentz, Larry ED 17,730 8.65 p £1,534 2,082.00 p
12/01/2012 11/01/2012 SEXR Pentz, Larry ED 17,730 1,998.20 p £354,281 2,082.00 p
28/12/2011 21/12/2011 BUY MacLeod, Robert FD 21 1,812.00 p £381 2,082.00 p 437.22 14.90 57
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
28/12/2011 21/12/2011 BUY Carson, Neil CEO 21 1,812.00 p £381 2,082.00 p 437.22 14.90 57
28/12/2011 21/12/2011 BUY Pentz, Larry ED 21 1,812.00 p £381 2,082.00 p 437.22 14.90 57
28/12/2011 21/12/2011 BUY Sandford, W ED 21 1,812.00 p £381 2,082.00 p 437.22 14.90 57
02/12/2011 01/12/2011 EXR Sandford, W ED 15,094 1,282.00 p £193,505 2,082.00 p
02/12/2011 01/12/2011 SEXR Sandford, W ED 15,094 1,873.69 p £282,815 2,082.00 p
21/11/2011 16/11/2011 BUY MacLeod, Robert FD 18 1,885.00 p £339 2,082.00 p 374.76 10.45 35
21/11/2011 16/11/2011 BUY Carson, Neil CEO 18 1,885.00 p £339 2,082.00 p 374.76 10.45 35
21/11/2011 16/11/2011 BUY Pentz, Larry ED 18 1,885.00 p £339 2,082.00 p 374.76 10.45 35
21/11/2011 16/11/2011 BUY Sandford, W ED 18 1,885.00 p £339 2,082.00 p 374.76 10.45 35
24/10/2011 19/10/2011 BUY MacLeod, Robert FD 21 1,782.00 p £374 2,082.00 p 437.22 16.84 63
24/10/2011 19/10/2011 BUY Carson, Neil CEO 21 1,782.00 p £374 2,082.00 p 437.22 16.84 63
24/10/2011 19/10/2011 BUY Pentz, Larry ED 21 1,782.00 p £374 2,082.00 p 437.22 16.84 63
24/10/2011 19/10/2011 BUY Sandford, W ED 21 1,782.00 p £374 2,082.00 p 437.22 16.84 63
07/10/2011 06/10/2011 DRI Carson, Neil CEO 4 1,674.58 p £67 2,082.00 p
26/09/2011 21/09/2011 BUY MacLeod, Robert FD 24 1,680.55 p £403 2,082.00 p 499.68 23.89 96
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
26/09/2011 21/09/2011 BUY Carson, Neil CEO 24 1,680.55 p £403 2,082.00 p 499.68 23.89 96
26/09/2011 21/09/2011 BUY Pentz, Larry ED 24 1,680.55 p £403 2,082.00 p 499.68 23.89 96
26/09/2011 21/09/2011 BUY Sandford, W ED 24 1,680.55 p £403 2,082.00 p 499.68 23.89 96
22/08/2011 17/08/2011 BUY MacLeod, Robert FD 21 1,756.95 p £369 2,082.00 p 437.22 18.50 68
22/08/2011 17/08/2011 BUY Carson, Neil CEO 21 1,756.95 p £369 2,082.00 p 437.22 18.50 68
22/08/2011 17/08/2011 BUY Pentz, Larry ED 21 1,756.95 p £369 2,082.00 p 437.22 18.50 68
22/08/2011 17/08/2011 BUY Sandford, W ED 21 1,756.95 p £369 2,082.00 p 437.22 18.50 68
03/08/2011 02/08/2011 DRIP MacLeod, Robert FD 3 2,024.00 p £61 2,082.00 p
03/08/2011 02/08/2011 DRIP Carson, Neil CEO 64 2,024.00 p £1,295 2,082.00 p
27/07/2011 25/07/2011 TIN Carson, Neil CEO 29,480 0.00 p £0 2,082.00 p
27/07/2011 25/07/2011 SELL Carson, Neil CEO 15,369 2,083.56 p £320,222 2,082.00 p
27/07/2011 25/07/2011 TIN Pentz, Larry ED 11,455 0.00 p £0 2,082.00 p
27/07/2011 25/07/2011 TIN Sandford, W ED 8,029 0.00 p £0 2,082.00 p
27/07/2011 25/07/2011 SELL Sandford, W ED 4,186 2,083.56 p £87,218 2,082.00 p
25/07/2011 20/07/2011 BUY MacLeod, Robert FD 18 2,051.00 p £369 2,082.00 p 374.76 1.51 6
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
25/07/2011 20/07/2011 BUY Carson, Neil CEO 18 2,051.00 p £369 2,082.00 p 374.76 1.51 6
25/07/2011 20/07/2011 BUY Pentz, Larry ED 18 2,051.00 p £369 2,082.00 p 374.76 1.51 6
25/07/2011 20/07/2011 BUY Sandford, W ED 18 2,051.00 p £369 2,082.00 p 374.76 1.51 6
21/07/2011 20/07/2011 TIN MacLeod, Robert FD 29,979 1,966.00 p £589,387 2,082.00 p
21/07/2011 20/07/2011 TIN Carson, Neil CEO 69,096 1,966.00 p £1,358,427 2,082.00 p
21/07/2011 20/07/2011 TIN Pentz, Larry ED 28,744 1,966.00 p £565,107 2,082.00 p
21/07/2011 20/07/2011 TIN Sandford, W ED 25,429 1,966.00 p £499,934 2,082.00 p
20/06/2011 15/06/2011 BUY MacLeod, Robert FD 18 2,000.00 p £360 2,082.00 p 374.76 4.10 15
20/06/2011 15/06/2011 BUY Carson, Neil CEO 18 2,000.00 p £360 2,082.00 p 374.76 4.10 15
20/06/2011 15/06/2011 BUY Pentz, Larry ED 18 2,000.00 p £360 2,082.00 p 374.76 4.10 15
20/06/2011 15/06/2011 BUY Sandford, W ED 18 2,000.00 p £360 2,082.00 p 374.76 4.10 15
03/06/2011 03/06/2011 EXR Carson, Neil CEO 19,391 10.83 p £2,100 2,082.00 p
03/06/2011 03/06/2011 SEXR Carson, Neil CEO 2,770 2,037.68 p £56,444 2,082.00 p
03/06/2011 03/06/2011 SEXR Carson, Neil CEO 16,621 2,033.79 p £338,036 2,082.00 p
24/05/2011 18/05/2011 BUY MacLeod, Robert FD 18 1,990.00 p £358 2,082.00 p 374.76 4.62 17
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
24/05/2011 18/05/2011 BUY Carson, Neil CEO 18 1,990.00 p £358 2,082.00 p 374.76 4.62 17
24/05/2011 18/05/2011 BUY Pentz, Larry ED 21 1,990.00 p £418 2,082.00 p 437.22 4.62 19
24/05/2011 18/05/2011 BUY Sandford, W ED 18 1,990.00 p £358 2,082.00 p 374.76 4.62 17
06/05/2011 14/10/2010 SELL MacLeod, Robert FD 170 1,860.00 p £3,162 2,082.00 p
03/05/2011 20/04/2011 BUY MacLeod, Robert FD 21 1,883.00 p £395 2,082.00 p 437.22 10.57 42
03/05/2011 20/04/2011 BUY Carson, Neil CEO 21 1,883.00 p £395 2,082.00 p 437.22 10.57 42
03/05/2011 20/04/2011 BUY Pentz, Larry ED 18 1,883.00 p £339 2,082.00 p 374.76 10.57 36
03/05/2011 20/04/2011 BUY Sandford, W ED 21 1,883.00 p £395 2,082.00 p 437.22 10.57 42
22/03/2011 16/03/2011 BUY MacLeod, Robert FD 21 1,764.00 p £370 2,082.00 p 437.22 18.03 67
22/03/2011 16/03/2011 BUY Carson, Neil CEO 21 1,764.00 p £370 2,082.00 p 437.22 18.03 67
22/03/2011 16/03/2011 BUY Pentz, Larry ED 21 1,764.00 p £370 2,082.00 p 437.22 18.03 67
22/03/2011 16/03/2011 BUY Sandford, W ED 21 1,764.00 p £370 2,082.00 p 437.22 18.03 67
09/03/2011 08/03/2011 BUY Ferguson, Alan NED 626 1,902.90 p £11,912 2,082.00 p 13,033.32 9.41 1,121
09/03/2011 08/03/2011 BUY Ferguson, Alan NED 374 1,876.90 p £7,020 2,082.00 p 7,786.68 10.93 767
22/02/2011 16/02/2011 BUY MacLeod, Robert FD 18 1,999.00 p £360 2,082.00 p 374.76 4.15 15
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
22/02/2011 16/02/2011 BUY Carson, Neil CEO 18 1,999.00 p £360 2,082.00 p 374.76 4.15 15
22/02/2011 16/02/2011 BUY Pentz, Larry ED 21 1,999.00 p £420 2,082.00 p 437.22 4.15 17
22/02/2011 16/02/2011 BUY Sandford, W ED 18 1,999.00 p £360 2,082.00 p 374.76 4.15 15
21/02/2011 21/02/2011 BUY Harris, Thomas NED 627 1,917.00 p £12,020 2,082.00 p 13,054.14 8.61 1,035
10/02/2011 01/02/2011 BUY Carson, Neil CEO 3 2,002.00 p £60 2,082.00 p 62.46 4.00 2
10/02/2011 01/02/2011 BUY Pentz, Larry ED 46 2,002.00 p £921 2,082.00 p 957.72 4.00 37
03/02/2011 01/02/2011 DRIP Thomson, Alan RES 15 1,971.49 p £296 2,082.00 p
02/02/2011 01/02/2011 DRI Carson, Neil CEO 24 1,943.00 p £466 2,082.00 p
26/01/2011 19/01/2011 BUY MacLeod, Robert FD 21 1,988.00 p £417 2,082.00 p 437.22 4.73 20
26/01/2011 19/01/2011 BUY Carson, Neil CEO 21 1,988.00 p £417 2,082.00 p 437.22 4.73 20
26/01/2011 19/01/2011 BUY Pentz, Larry ED 18 1,988.00 p £358 2,082.00 p 374.76 4.73 17
26/01/2011 19/01/2011 BUY Sandford, W ED 21 1,988.00 p £417 2,082.00 p 437.22 4.73 20
23/12/2010 15/12/2010 BUY MacLeod, Robert FD 18 1,982.00 p £357 2,082.00 p 374.76 5.05 18
23/12/2010 15/12/2010 BUY Carson, Neil CEO 18 1,982.00 p £357 2,082.00 p 374.76 5.05 18
23/12/2010 23/12/2010 BUY Pentz, Larry ED 18 ND £357 2,082.00 p 374.76
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
23/12/2010 15/12/2010 BUY Sandford, W ED 18 1,982.00 p £357 2,082.00 p 374.76 5.05 18
23/11/2010 17/11/2010 BUY MacLeod, Robert FD 21 1,808.00 p £380 2,082.00 p 437.22 15.15 58
23/11/2010 17/11/2010 BUY Carson, Neil CEO 21 1,808.00 p £380 2,082.00 p 437.22 15.15 58
23/11/2010 17/11/2010 BUY Pentz, Larry ED 21 1,808.00 p £380 2,082.00 p 437.22 15.15 58
23/11/2010 17/11/2010 BUY Sandford, W ED 21 1,808.00 p £380 2,082.00 p 437.22 15.15 58
27/10/2010 20/10/2010 BUY MacLeod, Robert FD 18 1,925.00 p £347 2,082.00 p 374.76 8.16 28
27/10/2010 20/10/2010 BUY Carson, Neil CEO 18 1,925.00 p £347 2,082.00 p 374.76 8.16 28
27/10/2010 20/10/2010 BUY Pentz, Larry ED 21 1,925.00 p £404 2,082.00 p 437.22 8.16 33
27/10/2010 20/10/2010 BUY Sandford, W ED 18 1,925.00 p £347 2,082.00 p 374.76 8.16 28
17/09/2010 16/09/2010 EXR Pentz, Larry ED 12,952 10.83 p £1,403 2,082.00 p
17/09/2010 16/09/2010 SEXR Pentz, Larry ED 12,952 17.64 p £2,284 2,082.00 p
24/08/2010 18/08/2010 BUY Carson, Neil CEO 24 1,692.00 p £406 2,082.00 p 499.68 23.05 94
24/08/2010 18/08/2010 BUY Pentz, Larry ED 21 1,692.00 p £355 2,082.00 p 437.22 23.05 82
24/08/2010 18/08/2010 BUY Sandford, W ED 24 1,692.00 p £406 2,082.00 p 499.68 23.05 94
06/08/2010 03/08/2010 DRIP Thomson, Alan RES 37 1,750.00 p £648 2,082.00 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
05/08/2010 02/08/2010 DRI Carson, Neil CEO 56 1,753.00 p £982 2,082.00 p
27/07/2010 21/07/2010 BUY Carson, Neil CEO 21 1,647.00 p £346 2,082.00 p 437.22 26.41 91
27/07/2010 21/07/2010 BUY Pentz, Larry ED 24 1,647.00 p £395 2,082.00 p 499.68 26.41 104
27/07/2010 21/07/2010 BUY Sandford, W ED 21 1,647.00 p £346 2,082.00 p 437.22 26.41 91
23/06/2010 16/06/2010 BUY Carson, Neil CEO 24 1,577.00 p £378 2,082.00 p 499.68 32.02 121
23/06/2010 16/06/2010 BUY Pentz, Larry ED 21 1,577.00 p £331 2,082.00 p 437.22 32.02 106
23/06/2010 16/06/2010 BUY Sandford, W ED 24 1,577.00 p £378 2,082.00 p 499.68 32.02 121
25/05/2010 19/05/2010 BUY Carson, Neil CEO 24 1,600.00 p £384 2,082.00 p 499.68 30.13 116
25/05/2010 19/05/2010 BUY Pentz, Larry ED 24 1,600.00 p £384 2,082.00 p 499.68 30.13 116
25/05/2010 19/05/2010 BUY Sandford, W ED 24 1,600.00 p £384 2,082.00 p 499.68 30.13 116
26/04/2010 21/04/2010 BUY Pentz, Larry ED 21 1,790.00 p £376 2,082.00 p 437.22 16.31 61
26/04/2010 21/04/2010 BUY Sandford, W ED 21 1,790.00 p £376 2,082.00 p 437.22 16.31 61
26/04/2010 21/04/2010 BUY Carson, Neil CEO 21 1,790.00 p £376 2,082.00 p 437.22 16.31 61
07/04/2010 06/04/2010 DRI Carson, Neil CEO 1 1,807.78 p £18 2,082.00 p
23/03/2010 17/03/2010 BUY Carson, Neil CEO 21 1,751.00 p £368 2,082.00 p 437.22 18.90 70
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
23/03/2010 17/03/2010 BUY Pentz, Larry ED 21 1,751.00 p £368 2,082.00 p 437.22 18.90 70
23/03/2010 17/03/2010 BUY Sandford, W ED 21 1,751.00 p £368 2,082.00 p 437.22 18.90 70
05/03/2010 02/02/2010 DRI Carson, Neil CEO 4 1,485.00 p £59 2,082.00 p
05/03/2010 02/02/2010 DRI Pentz, Larry ED 55 1,485.00 p £817 2,082.00 p
23/02/2010 17/02/2010 BUY Carson, Neil CEO 24 1,602.00 p £384 2,082.00 p 499.68 29.96 115
23/02/2010 17/02/2010 BUY Pentz, Larry ED 24 1,602.00 p £384 2,082.00 p 499.68 29.96 115
23/02/2010 23/02/2010 BUY Sandford, W ED 24 1,602.00 p £384 2,082.00 p 499.68 29.96 115
27/01/2010 20/01/2010 BUY Carson, Neil CEO 24 1,602.00 p £384 2,082.00 p 499.68 29.96 115
27/01/2010 20/01/2010 BUY Pentz, Larry ED 24 1,602.00 p £384 2,082.00 p 499.68 29.96 115
27/01/2010 20/01/2010 BUY Sandford, W ED 24 1,602.00 p £384 2,082.00 p 499.68 29.96 115
02/12/2009 01/12/2009 EXR Pentz, Larry ED 8,224 942.00 p £77,470 2,082.00 p
02/12/2009 01/12/2009 SEXR Pentz, Larry ED 8,224 1,500.00 p £123,360 2,082.00 p
27/11/2009 27/11/2009 BUY Harris, Thomas NED 680 1,489.00 p £10,125 2,082.00 p 14,157.60 39.83 4,032
24/11/2009 18/11/2009 BUY Carson, Neil CEO 24 1,636.91 p £393 2,082.00 p 499.68 27.19 107
24/11/2009 18/11/2009 BUY Pentz, Larry ED 24 1,636.91 p £393 2,082.00 p 499.68 27.19 107
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
24/11/2009 18/11/2009 BUY Sandford, W ED 24 1,636.91 p £393 2,082.00 p 499.68 27.19 107
26/08/2009 19/08/2009 BUY Carson, Neil CEO 27 1,357.61 p £367 2,082.00 p 562.14 53.36 196
26/08/2009 19/08/2009 BUY Pentz, Larry ED 27 1,357.61 p £367 2,082.00 p 562.14 53.36 196
26/08/2009 19/08/2009 BUY Sandford, W ED 27 1,357.61 p £367 2,082.00 p 562.14 53.36 196
22/07/2009 22/07/2009 BUY MacLeod, Robert FD 3,000 1,236.00 p £37,080 2,082.00 p 62,460.00 68.45 25,380
22/07/2009 15/07/2009 BUY Carson, Neil CEO 30 1,166.80 p £350 2,082.00 p 624.60 78.44 275
22/07/2009 15/07/2009 BUY Pentz, Larry ED 30 1,166.80 p £350 2,082.00 p 624.60 78.44 275
24/06/2009 17/06/2009 BUY Carson, Neil CEO 33 1,150.78 p £380 2,082.00 p 687.06 80.92 307
24/06/2009 17/06/2009 BUY Pentz, Larry ED 33 1,150.78 p £380 2,082.00 p 687.06 80.92 307
11/06/2009 10/06/2009 EXR Pentz, Larry ED 5,000 898.00 p £44,900 2,082.00 p
05/06/2009 05/06/2009 EXR Pentz, Larry ED 12,158 585.50 p £71,185 2,082.00 p
05/06/2009 05/06/2009 SEXR Pentz, Larry ED 12,158 1,224.00 p £148,814 2,082.00 p
21/05/2009 20/05/2009 BUY Carson, Neil CEO 30 1,225.05 p £368 2,082.00 p 624.60 69.95 257
21/05/2009 20/05/2009 BUY Pentz, Larry ED 33 1,225.05 p £404 2,082.00 p 687.06 69.95 283
16/04/2009 15/04/2009 BUY Carson, Neil CEO 33 1,196.17 p £395 2,082.00 p 687.06 74.06 292
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
16/04/2009 15/04/2009 BUY Pentz, Larry ED 30 1,196.17 p £359 2,082.00 p 624.60 74.06 266
19/03/2009 18/03/2009 BUY Carson, Neil CEO 36 1,045.82 p £377 2,082.00 p 749.52 99.08 373
19/03/2009 18/03/2009 BUY Pentz, Larry ED 36 1,045.82 p £377 2,082.00 p 749.52 99.08 373
20/02/2009 18/02/2009 BUY Carson, Neil CEO 36 1,051.39 p £379 2,082.00 p 749.52 98.02 371
20/02/2009 18/02/2009 BUY Pentz, Larry ED 36 1,051.39 p £379 2,082.00 p 749.52 98.02 371
22/01/2009 21/01/2009 BUY Carson, Neil CEO 39 911.86 p £356 2,082.00 p 811.98 128.32 456
22/01/2009 21/01/2009 BUY Pentz, Larry ED 42 911.86 p £383 2,082.00 p 874.44 128.32 491
18/12/2008 17/12/2008 BUY Carson, Neil CEO 36 1,058.67 p £381 2,082.00 p 749.52 96.66 368
18/12/2008 17/12/2008 BUY Pentz, Larry ED 36 1,058.67 p £381 2,082.00 p 749.52 96.66 368
28/11/2008 27/11/2008 BUY Thompson, Dorothy NED 6,000 824.50 p £49,470 2,082.00 p 124,920.00 152.52 75,450
27/11/2008 27/11/2008 BUY Banham, John RES 3,000 821.50 p £24,645 2,082.00 p 62,460.00 153.44 37,815
20/11/2008 19/11/2008 BUY Carson, Neil CEO 51 737.06 p £376 2,082.00 p 1,061.82 182.47 686
20/11/2008 19/11/2008 BUY Pentz, Larry ED 54 737.06 p £398 2,082.00 p 1,124.28 182.47 726
20/11/2008 19/11/2008 BUY Sandford, W ED 51 737.06 p £376 2,082.00 p 1,061.82 182.47 686
16/10/2008 15/10/2008 BUY Carson, Neil CEO 39 1,007.32 p £393 2,082.00 p 811.98 106.69 419
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
16/10/2008 15/10/2008 BUY Pentz, Larry ED 36 1,007.32 p £363 2,082.00 p 749.52 106.69 387
16/10/2008 15/10/2008 BUY Sandford, W ED 39 1,007.32 p £393 2,082.00 p 811.98 106.69 419
17/09/2008 17/09/2008 BUY Carson, Neil CEO 27 1,369.00 p £370 2,082.00 p 562.14 52.08 193
17/09/2008 17/09/2008 BUY Pentz, Larry ED 27 1,369.00 p £370 2,082.00 p 562.14 52.08 193
17/09/2008 17/09/2008 BUY Sandford, W ED 27 1,369.00 p £370 2,082.00 p 562.14 52.08 193
09/09/2008 09/09/2008 BUY Roney, Michael NED 2,000 1,447.00 p £28,940 2,082.00 p 41,640.00 43.88 12,700
07/08/2008 07/08/2008 BUY Banham, John RES 7,400 1,604.00 p £118,696 2,082.00 p 154,068.00 29.80 35,372
24/07/2008 23/07/2008 EXR Sandford, W ED 25,232 1,070.00 p £269,982 2,082.00 p
24/07/2008 23/07/2008 SEXR Sandford, W ED 25,232 1,733.22 p £437,326 2,082.00 p
26/06/2008 26/06/2008 EXR Carson, Neil CEO 15,964 524.00 p £83,651 2,082.00 p
26/06/2008 26/06/2008 SEXR Carson, Neil CEO 9,313 1,830.04 p £170,432 2,082.00 p
01/04/2008 31/03/2008 BUY Carson, Neil CEO 1 1,986.60 p £20 2,082.00 p 20.82 4.80 1

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Carson, Neil Chief Executive Officer 2002 23/04/2012 0.09 188,820 3,931,232
Ferguson, Alan Non Executive Director 2011 09/03/2011 626 13,033
Harris, Thomas Non Executive Director 2009 21/02/2011 1,807 37,622
MacLeod, Robert Financial Director 2009 23/04/2012 3,619 75,348
Pentz, Larry Executive Director 2003 23/04/2012 0.01 25,804 537,239
Roney, Michael Non Executive Director 2007 09/09/2008 3,000 62,460
Sandford, W Executive Director 2009 23/04/2012 9,180 191,128
Stevenson, Tim Chairman 2011
Details
Thompson, Dorothy Non Executive Director 2007 28/11/2008 9,721 202,391

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Banham, John Resigned 2006 27/11/2008 0.01 18,400 383,088
Details
Thomson, Alan Resigned 2002 03/02/2011 2,435 50,697
Details
Walvis, Robert Resigned 2002 1,000 20,820
Details