Log in

Vectura Group PLC

Vectura Group PLC =

Click on a deal for more details.

All Deals

Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
10/02/2012 09/02/2012 EXR Hyland, Anne FD 243,900 48.13 p £117,377 63.00 p
10/08/2011 09/08/2011 EXR Hyland, Anne FD 26,666 48.13 p £12,834 63.00 p
10/08/2011 09/08/2011 EXR Cashman, John CH 116,232 48.13 p £55,937 63.00 p
10/08/2011 09/08/2011 EXR Blackwell, Christopher CEO 26,666 48.13 p £12,834 63.00 p
10/08/2011 09/08/2011 EXR Warner, Neil NED 20,800 48.13 p £10,010 63.00 p
29/06/2010 28/06/2010 BUY Hyland, Anne FD 3,180 ND £0 63.00 p 2,003.40
29/06/2010 28/06/2010 BUY Blackwell, Christopher CEO 3,180 ND £0 63.00 p 2,003.40
15/06/2010 15/06/2010 EXR Hyland, Anne FD 95,000 43.50 p £41,325 63.00 p
15/06/2010 15/06/2010 EXR Blackwell, Christopher CEO 95,000 43.50 p £41,325 63.00 p
14/06/2010 11/06/2010 BUY Cashman, John CH 345,666 41.90 p £144,846 63.00 p 217,769.58 50.36 72,923
22/03/2010 22/03/2010 EXR Brown, John NED 172,224 44.75 p £77,070 63.00 p
19/03/2010 19/03/2010 EXR Hyland, Anne FD 24,500 46.00 p £11,270 63.00 p
19/03/2010 19/03/2010 EXR Blackwell, Christopher CEO 24,500 46.00 p £11,270 63.00 p
19/03/2010 19/03/2010 EXR Richards, Andrew RES 200,000 44.75 p £89,500 63.00 p
18/03/2010 18/03/2010 EXR Hyland, Anne FD 58,500 42.82 p £25,050 63.00 p
Dec. Date Deal. Date Type Director Pos No. of shares Price Value Current price Value now % gain Monetary gain
18/03/2010 18/03/2010 EXR Blackwell, Christopher CEO 58,500 42.82 p £25,050 63.00 p
26/06/2009 25/06/2009 BUY Hyland, Anne FD 2,206 ND £0 63.00 p 1,389.78
26/06/2009 25/06/2009 BUY Blackwell, Christopher CEO 2,206 ND £0 63.00 p 1,389.78
23/05/2008 23/05/2008 EXR Hyland, Anne FD 25,000 53.75 p £13,438 63.00 p
23/05/2008 23/05/2008 EXR Blackwell, Christopher CEO 25,000 53.75 p £13,438 63.00 p

Transaction types:

  • BUY - Buy
  • SELL - Sell
  • EXR - Exercise
  • SEXR - Sale Post-Exercise
  • DRI - Dividend Reinvestment
  • DRIP - Dividend Reinvestment Plan
  • AWD - Award
  • TIN - Transfer In
  • TOUT - Transfer Out
  • LOF - In Lieu of Fees/Salary
  • SI - Script Issue
  • PLAC - Placing
  • RIS - Rights Issue

Director positions:

  • CEO - Chief Executive Officer
  • CH - Chairman
  • MD - Managing Director
  • FD - Financial Director
  • NED - Non Executive Director
  • ED - Executive Director
  • RES - Resigned
  • D - Director / Unknown

Directors Holdings

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Blackwell, Christopher Chief Executive Officer 2002 10/08/2011 0.11 374,729 236,079
Brown, John Non Executive Director 2004 22/03/2010 0.08 242,681 152,889
Cashman, John Chairman 2001 10/08/2011 0.29 946,647 596,388
Foden, Susan Non Executive Director 2007 11,000 6,930
Hyland, Anne Financial Director 2002 10/02/2012 0.19 624,861 391,350
Phillips, Dr Trevor Executive Director 2012
Details
Warner, Neil Non Executive Director 2011 10/08/2011 0.01 20,800 13,104

Resigned

Name Position Appointed Last Deal on Total % Total Shares Held Total Value (£)
Richards, Andrew Resigned 2000 19/03/2010 0.10 334,998 211,049